Nantucket Memorial Airport: information, direct destinations (ACK)
Welcome to Nantucket Memorial Airport page! We provide you with general information about the airport, and a list of destinations you can reach from ACK airport.
About the airport
Destinations
Direct destinations from Nantucket Memorial Airport and days on which flights operate:
Destination | Days of the week | |
---|---|---|
Abingdon - VJI | Thu | |
Albany - ALB | Thu, Sun | |
Aspen - ASE | Wed | |
Atlanta - PDK | Mon, Tue, Fri, Sat | |
Atlantic City - ACY | Sat | |
Baltimore - BWI | Wed, Sun | |
Baltimore - MTN | Mon, Tue | |
Bangor - BGR | Mon, Thu | |
Bar Harbor - BHB | Sat, Sun | |
Bedford - BED | Mon, Tue, Wed, Thu, Sat, Sun | |
Belmar - BLM | Tue | |
Beverly - BVY | Mon, Thu, Sat, Sun | |
Birmingham - QQN | Mon | |
Blue Bell - BBX | Mon, Wed | |
Boca Raton - BCT | Mon, Thu, Sun | |
Boston - PSM | Wed, Thu, Fri, Sat, Sun | |
Boston - BOS | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Bridgeport - BDR | Mon, Tue, Fri, Sun | |
Brunswick - NHZ | Sat | |
Burlington - BTV | Fri |
*Based on the flight schedules for the past two weeks.
Information
Timezone | GMT-04:00 (EDT) |
Latitude | 41.256668 |
Longitude | -70.059720 |
More
Wikipedia | https://en.wikipedia.org/wiki/Nantucket_Memorial_Airport |