Felix Houphouet Boigny Airport, Abidjan: information, direct destinations (ABJ)
Welcome to Felix Houphouet Boigny Airport, Abidjan page! We provide you with general information about the airport, and a list of destinations you can reach from ABJ airport.
About the airport
Destinations
Direct destinations from Felix Houphouet Boigny Airport, Abidjan and days on which flights operate:
Destination | Days of the week | |
---|---|---|
Abuja - ABV | Tue, Fri, Sun | |
Accra - ACC | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Addis Ababa - ADD | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Algiers - ALG | Tue, Thu | |
Bamako - BKO | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Beirut - BEY | Mon, Thu | |
Bobo Dioulasso - BOY | Mon, Fri | |
Brussels - BRU | Mon, Tue, Thu, Sat | |
Cairo - CAI | Mon, Wed, Sat | |
Casablanca - CMN | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Conakry - CKY | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Cotonou - COO | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Dakar - DKR | Fri | |
Damascus - DAM | Tue | |
Doha - DOH | Wed, Sun | |
Douala - DLA | Mon, Wed | |
Istanbul - IST | Mon, Tue, Wed, Fri, Sat, Sun | |
Kinshasa - FIH | Thu, Sun | |
Korhogo - HGO | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
Lagos - LOS | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
*Based on the flight schedules for the past two weeks.
Information
Timezone | GMT+00:00 (GMT) |
Latitude | 5.254879 |
Longitude | -3.933015 |
Closest town | Abidjan, Côte d'Ivoire |
More
Wikipedia | https://en.wikipedia.org/wiki/Félix-Houphouët-Boigny_International_Airport |